Finance and performance
Browse our reports and presentations relating to finance and performance since 2013.
Share Price
55GBX
Correct as of 21 Jan 2025 06:19
Reports & Presentations
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Five Year Statement
Consolidated statement of comprehensive income
For the five years ended 30 September 2019 to 2023.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Group revenue | 8,610 | 12,340 | 11,683 | 12,680 | 20,104 |
Cost of sales | (7,109) | (8,577) | (8,146) | (10,130) | (13,311) |
Exceptional items – Goodwill impairment | (235) | – | – | – | – |
Exceptional items – other | (374) | – | – | (1,115) | – |
Gross profit | 1,501 | 3,763 | 3,537 | 2,550 | 6,793 |
Distribution costs | (159) | (258) | (183) | (196) | (350) |
Administration expenses | (3,547) | (2,810) | (2,901) | (3,318) | (3,462) |
Administration expenses excluding exceptional items | (3,092) | (2,810) | (2,901) | (3,060) | (3,462) |
Exceptional items | (455) | – | – | (258) | – |
Group trading (loss)/profit | (2,205) | 695 | 453 | (964) | 2,981 |
Other income | – | – | – | 500 | – |
Group operating (loss)/profit | (2,205) | 695 | 453 | (464) | 2,981 |
Finance revenue | 200 | 10 | – | 41 | 76 |
(Loss)/profit before tax | (2,005) | 705 | 453 | (423) | 3,057 |
Tax credit/(expense) | 441 | (94) | (47) | 129 | (366) |
(Loss)/profit for the year | (1,564) | 611 | 406 | (294) | 2,691 |
Other comprehensive income | – | – | – | – | – |
Total comprehensive (loss)/income | (1,564) | 611 | 406 | (294) | 2,691 |
(Loss)/earnings per share | |||||
Basic | (15.4p) | 5.6p | 3.0p | (1.8p) | 16.8p |
Dividends per share | 0.0p | 2.2p | 1.5p | 0.0p | 22.8p |
Consolidated statement of financial position
At 30 September 2019 to 2023
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
£’000 | £’000 | £’000 | £’000 | £’000 | |
Assets |
|||||
Non-current assets | |||||
Intangible assets | 840 | 711 | 733 | 1’403 | 1’299 |
Property, plant and equipment | 4,958 | 5,107 | 5,370 | 5,820 | 6,385 |
5,798 | 5,818 | 6,103 | 6,863 | 7,684 | |
Current assets | |||||
Inventories | 2,711 | 2,184 | 1,435 | 2,332 | 3,034 |
Trade and other receivables | 1,252 | 2,957 | 2,200 | 1,888 | 4,127 |
Cash and short term deposits | 4,706 | 6,403 | 9,157 | 14,038 | 13,143 |
8,669 | 11,544 | 12,792 | 18,258 | 20,304 | |
Total assets | 14,467 | 17,362 | 18,895 | 25,121 | 27,988 |
Equity and liabilities |
|||||
Current liabilities | |||||
Trade and other payables | 488 | 1,055 | 1,080 | 591 | 962 |
Derivative financial liabilities | – | 92 | 16 | – | 21 |
Provisions | – | – | – | 582 | – |
Accruals | 554 | 560 | 551 | 376 | 499 |
Government grants | – | – | 26 | 27 | – |
Tax liabilities | – | – | 121 | – | 192 |
1,042 | 1,707 | 1,794 | 1,576 | 1,674 | |
Non-current liabilities | |||||
Deferred tax liabilities (net) | 26 | 468 | 336 | 480 | 516 |
Total liabilities | 1,068 | 2,175 | 2,130 | 2,056 | 2,190 |
Net assets | 13,399 | 15,187 | 16,765 | 23,065 | 25,798 |
Capital and reserves | |||||
Equity share capital | 102 | 102 | 114 | 160 | 160 |
Share premium | 8,994 | 8,884 | 8,994 | 8,994 | 8,994 |
Capital redemption reserve | 58 | 58 | 46 | – | – |
Retained earnings | 4,245 | 6,033 | 7,611 | 13,911 | 16,644 |
Total equity | 13,399 | 15,187 | 16,765 | 23,065 | 25,798 |
Enquire now
If you can’t find the information you are looking for, please get in touch with our team directly today via our contact us page.
Contact Us